Zlandicar
Raids
Date | Name | Note | Value |
---|---|---|---|
10.06.22 | Zlandicar | 36 | |
05.06.22 | Zlandicar | 36 | |
01.06.22 | Zlandicar | 36 | |
... 3 entries found |
Items
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
10.06.22 | Cothatanii | Zlandicar's Heart | Zlandicar | Default | 5 |
10.06.22 | Rydag | Frakadar's Talisman | Zlandicar | Default | 19 |
10.06.22 | Blaidd | Cracked Claw of Zlandicar | Zlandicar | Default | 5 |
05.06.22 | Solitrix | Zlandicar's Heart | Zlandicar | Default | 13 |
05.06.22 | Arkatus | Massive Dragonclaw Shard | Zlandicar | Default | 25 |
05.06.22 | Lobnor | Frakadar's Talisman | Zlandicar | Default | 10 |
01.06.22 | Phusis | Frakadar's Talisman | Zlandicar | Default | 9 |
01.06.22 | Aveas | Cracked Claw of Zlandicar | Zlandicar | Default | 10 |
... 8 entries found |