User: Acidfeir
Wall
Comments
No comments available.
Characters 2
Raid Attendance History 9
Date | Name | Note | Value |
---|---|---|---|
06.08.23 | !Buff and Park | Severilous | 1 |
16.01.24 | A Broken Golem | 1 | |
17.08.23 | A Broken Golem | 1 | |
24.04.23 | A Broken Golem | 1 | |
16.01.24 | A dracoliche | 3 | |
14.03.24 | Ashenbone Broodmaster | 6 | |
11.04.24 | Derakor the Vindicator | 6 | |
14.03.24 | Eashen of the Sky | 3 | |
23.04.23 | Terror | 3 |
Item Purchase History 3
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
23.04.23 | Acidmonk | Amulet of Necropotence | Terror | Default | 0 |
12.04.24 | Acidwiz | Living Thunder Earring | Derakor the Vindicator | Default | 0 |
12.04.24 | Acidwiz | Living Thunder Earring | Derakor the Vindicator | Default | 0 |
You don't have the permissions.